1st Period | WND-MID | ||
---|---|---|---|
10:10 | (4) Maddie Robertson | 1-0 |
2nd Period | WND-MID | ||
---|---|---|---|
01:45 | (22) Aislyn Mcadam (Power Play) (88) Halle Murray, (86) Kinley Duncan | 1-1 | |
05:57 | (8) Ellie Gaudet (Power Play) (18) Emma Ballum, (4) Maddie Robertson | 2-1 |
3rd Period | WND-MID | ||
---|---|---|---|
00:50 | (97) Mya Stevenson | 2-2 | |
02:48 | (88) Halle Murray (99) Kayla Mills | 2-3 | |
10:33 | (4) Maddie Robertson (Power Play) (5) Paige Mallett | 3-3 |
1st Period | WND-MID | ||
---|---|---|---|
12:15 | (4) Maddie Robertson (2 mins) Tripping | 2-0 |
2nd Period | WND-MID | ||
---|---|---|---|
00:30 | (5) Paige Mallett (2 mins) Hooking | 4-0 | |
03:09 | (10) Ciara Sweet (2 mins) Tripping | 6-0 | |
05:04 | (88) Halle Murray (2 mins) Interference | 6-2 | |
08:16 | (86) Kinley Duncan (2 mins) Tripping | 6-4 | |
11:46 | (59) Shaelynn Stordy (2 mins) Hooking | 6-6 | |
12:28 | (9) Gabby Noye (2 mins) Tripping | 8-6 |
3rd Period | WND-MID | ||
---|---|---|---|
08:04 | (5) Paige Mallett (2 mins) Tripping | 10-6 | |
08:34 | (66) Chloe Mills (2 mins) Interference | 10-8 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Halle Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Mya Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(99) Kayla Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Maddie Robertson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Ellie Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Paige Mallett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Emma Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexa Aiken | 10 | 3 | 7 | 0.700 | 45:00 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kamryn Maclellan | 33 | 3 | 30 | 0.909 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 33 | 0 | 0 | 0 | 33 |
Western Wind | 10 | 0 | 0 | 0 | 10 |
Team | PPG / PPO |
---|---|
Western Wind | 2 of 4 |
Midisle Wildcats | 1 of 5 |