| 1st Period | CBR-MP | ||
|---|---|---|---|
| 11:19 | | (12) Braedan Walsh | 0-1 |
| 18:18 | | (16) Cameron Frost | 0-2 |
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 05:29 | | (6) Jacob Payne (26) Andrew Stamp | 0-3 |
| 06:46 | | (21) Kyle Martell (10) Alexander French, (25) Nicholas Moore | 0-4 |
| 11:09 | | (14) Vijay Sahajpal (8) Sean Rodgers, (12) Braedan Walsh | 0-5 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBR-MP | ||
|---|---|---|---|
| 14:38 | ![]() | (21) Kyle Martell (2 mins) Roughing - Minor | 0-2 |
| 14:38 | ![]() | (81) Keaton Barry (2 mins) Roughing - Minor | 2-2 |
| 19:06 | ![]() | (10) Alexander French (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 16:09 | ![]() | (8) Sean Rodgers (2 mins) Hooking | 2-6 |
| 16:46 | ![]() | (21) Kyle Martell (5 mins) Fighting | 2-11 |
| 16:46 | ![]() | (21) Kyle Martell (10 mins) Game Misconduct | 2-21 |
| 16:46 | ![]() | (58) Matt Taylor (5 mins) Fighting | 7-21 |
| 16:46 | ![]() | (58) Matt Taylor (10 mins) Game Misconduct | 17-21 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| 14:11 | ![]() | (10) Alexander French (2 mins) Interference | 17-23 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 11 | 8 | 3 | 0 | 22 |
| Mount Pearl Junior Blades | 16 | 18 | 7 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 0 of 3 |
| Mount Pearl Junior Blades | 0 of 0 |