| 1st Period | PHA-MON | ||
|---|---|---|---|
| 00:15 | | (11) Annalise Lawrence (16) Mariane Ringuette, (4) Kate Cook | 1-0 |
| 01:27 | | (3) Alyssa MacKinnon | 1-1 |
| 07:42 | | (11) EMMA LEGER DAVIS (Power Play) (2) Maelle Rodier, (8) Lauren Ward | 1-2 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 10:47 | | (11) EMMA LEGER DAVIS (Short Handed) (8) Lauren Ward, (2) Maelle Rodier | 1-3 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 06:02 | | (14) Melodie Cormier (16) Lili Plourde, (19) Meghan Holmes | 1-4 |
| 1st Period | PHA-MON | ||
|---|---|---|---|
| 02:27 | ![]() | (14) Melodie Cormier (2 mins) Hooking | 0-2 |
| 03:14 | ![]() | (11) EMMA LEGER DAVIS (2 mins) Tripping | 0-4 |
| 03:34 | ![]() | (2) Margaret McLaughlan (2 mins) Hit to the Head | 2-4 |
| 06:35 | ![]() | (14) Mallie Kimball (2 mins) Cross Checking - Minor | 4-4 |
| 11:14 | ![]() | (12) Alexia Belliveau (2 mins) Interference | 4-6 |
| 12:03 | ![]() | (4) Madeleine Colpitts (2 mins) Cross Checking - Minor | 4-8 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 09:56 | ![]() | (6) Naomi Goguen (2 mins) Hooking | 4-10 |
| 13:26 | ![]() | (5) Ella Macumber (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 09:17 | ![]() | (12) Sophia Gauvin (2 mins) | 8-10 |
| 10:17 | ![]() | (8) Mariloup Deschenes (2 mins) Holding the stick | 10-10 |
| 10:17 | ![]() | (16) Lili Plourde (2 mins) Roughing - Minor | 10-12 |
| 15:00 | ![]() | (7) Chanel Cormier (2 mins) | 10-14 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) EMMA LEGER DAVIS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (8) Lauren Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Alyssa MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Meghan Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Annalise Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mariane Ringuette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 12 | 1 | 11 | 0.917 | 45:00 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 25 | 4 | 21 | 0.840 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 25 | 0 | 0 | 0 | 25 |
| Western Phantoms | 12 | 0 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Western Phantoms | 0 of 6 |
| Moncton Rockets | 1 of 4 |