| 1st Period | MON-PHA | ||
|---|---|---|---|
| 04:57 | | (16) Lili Plourde (14) Melodie Cormier, (12) Alexia Belliveau | 1-0 |
| 12:56 | | (11) EMMA LEGER DAVIS (8) Lauren Ward, (7) Chanel Cormier | 2-0 |
| 2nd Period | MON-PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MON-PHA | ||
|---|---|---|---|
| 06:52 | | (18) Helene Boudreau (5) Abby Fitzpatrick, (12) Alexia Belliveau | 3-0 |
| 08:21 | | (11) Annalise Lawrence (16) Mariane Ringuette | 3-1 |
| 1st Period | MON-PHA | ||
|---|---|---|---|
| 01:51 | ![]() | (3) Mallory Johnstone (2 mins) Hooking | 0-2 |
| 07:36 | ![]() | (16) Lili Plourde (2 mins) Hit to the Head | 2-2 |
| 09:56 | ![]() | (12) Alexia Belliveau (2 mins) | 4-2 |
| 10:53 | ![]() | (12) Sophia Gauvin (2 mins) Hooking | 4-4 |
| 2nd Period | MON-PHA | ||
|---|---|---|---|
| 01:01 | ![]() | (10) Leanne Bourgeois (2 mins) Slashing - Minor | 6-4 |
| 01:01 | ![]() | (2) Margaret McLaughlan (2 mins) Slashing - Minor | 6-6 |
| 04:51 | ![]() | (7) Chanel Cormier (2 mins) Tripping | 8-6 |
| 06:09 | ![]() | (31) Austin Yeomans (2 mins) Interference | 8-8 |
| 07:22 | ![]() | (3) Mallory Johnstone (2 mins) Bench Minor | 8-10 |
| 08:23 | ![]() | (8) Mariloup Deschenes (2 mins) Unsportsmanlike | 8-12 |
| 08:23 | ![]() | (8) Mariloup Deschenes (2 mins) Hit to the Head | 8-14 |
| 3rd Period | MON-PHA | ||
|---|---|---|---|
| 01:13 | ![]() | (5) Abby Fitzpatrick (2 mins) Tripping | 10-14 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Annalise Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mariane Ringuette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alexia Belliveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) EMMA LEGER DAVIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Abby Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 32 | 3 | 29 | 0.906 | 45:00 | 2 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 12 | 1 | 11 | 0.917 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Phantoms | 12 | 0 | 0 | 0 | 12 |
| Moncton Rockets | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 0 of 5 |
| Western Phantoms | 0 of 4 |