| 1st Period | - | ||
|---|---|---|---|
| 02:09 | | (3) Jacob Russell (10) Micah Tucker, (87) Ben O'Brien | 1-0 |
| 05:48 | | (8) Christopher Browne (9) Ty Peddigrew | 2-0 |
| 10:24 | | (7) Ben Spurrell (8) Christopher Browne, (99) Michael Pilgrim | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:20 | | (8) Christopher Browne (7) Ben Spurrell, (9) Ty Peddigrew | 4-0 |
| 06:46 | | (10) Micah Tucker (87) Ben O'Brien | 5-0 |
| 08:55 | | (72) Kaidan Sahajpal (Power Play) | 5-1 |
| 11:08 | | (87) Ben O'Brien (10) Micah Tucker, (24) Laura Dyke | 6-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:08 | | (5) Jack G. Warren | 6-2 |
| 04:16 | | (87) Ben O'Brien (Power Play) (10) Micah Tucker, (3) Jacob Russell | 7-2 |
| 07:18 | | (87) Ben O'Brien (3) Jacob Russell | 8-2 |
| 09:39 | | (2) Connor Williams (10) Micah Tucker, (72) Nolan Beatty | 9-2 |
| 11:08 | | (7) Ben Spurrell | 10-2 |
| 11:32 | | (72) Kaidan Sahajpal (73) Taitt Dobbin, (3) Coale Fitzgerald | 10-3 |
| 1st Period | - | ||
|---|---|---|---|
| 12:43 | ![]() | (9) J.D. Trainor (2 mins) Tripping | 0-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 03:22 | ![]() | (73) Taitt Dobbin (2 mins) Hit to the Head | 0-4 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Kaidan Sahajpal | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ben O'Brien | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (10) Micah Tucker | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Christopher Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Russell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Ryan | 0 | 0 | 0 | 41:03 | 0 | |
| (31) Carter Arnold | 0 | 0 | 0 | 3:57 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Gladiators | 1 of 2 |
| BNS Privateers | 1 of 0 |