| 1st Period | - | ||
|---|---|---|---|
| 01:05 | | (44) Drew Noseworthy (17) Sam Roberts | 0-1 |
| 04:27 | | (3) Caleb Jewer (22) Nash Vey , (9) Thomas Saunders | 1-1 |
| 05:30 | | (15) Ryan Browne | 1-2 |
| 07:23 | | (5) Logan Butt (3) Caleb Jewer, (9) Thomas Saunders | 2-2 |
| 08:10 | | (15) Ryan Browne | 2-3 |
| 10:50 | | (32) Megan Bouzane (22) Nash Vey | 3-3 |
| 12:57 | | (15) Aaron Tellenbach | 4-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:58 | | (45) William Tuff (15) Ryan Browne, (42) Brody Leyte | 4-4 |
| 08:06 | | (10) Nate Miller (47) Henry Randell | 4-5 |
| 10:31 | | (17) Sutton Cole | 5-5 |
| 12:38 | | (22) Nash Vey (15) Aaron Tellenbach | 6-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:15 | | (15) Ryan Browne | 6-6 |
| 05:16 | | (22) Nash Vey (20) Ethan White, (2) Reid Hodder | 7-6 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (18) Anderson Mercer (2 mins) Body Contact | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (39) Claire Kennedy (2 mins) Hit to the Head | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (47) Henry Randell (2 mins) Too many men - Bench | 4-2 |
| 15:00 | ![]() | (5) Logan Butt (2 mins) Slashing - Minor | 6-2 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ryan Browne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Henry Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 RedTeam RedTeam Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Nash Vey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Aaron Tellenbach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Jewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Saunders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (32) Megan Bouzane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Red | 0 of 0 |
| Central U13 White | 0 of 2 |