1st Period | - | ||
---|---|---|---|
01:23 | (5) Logan Butt (22) Nash Vey | 0-1 | |
01:53 | (5) Logan Butt (17) Sutton Cole | 0-2 | |
05:52 | (5) Logan Butt | 0-3 | |
11:15 | (47) Henry Randell | 1-3 |
2nd Period | - | ||
---|---|---|---|
01:34 | (22) Nash Vey (28) Alexander House | 1-4 | |
04:10 | (5) Logan Butt (17) Sutton Cole | 1-5 | |
05:06 | (47) Henry Randell (45) William Tuff | 2-5 | |
05:43 | (22) Nash Vey (18) Anderson Mercer, (19) Evan Thompson | 2-6 | |
06:00 | (18) Anderson Mercer (22) Nash Vey | 2-7 | |
06:24 | (17) Sutton Cole (5) Logan Butt | 2-8 | |
07:18 | (5) Logan Butt (15) Aaron Tellenbach | 2-9 | |
08:57 | (44) Drew Noseworthy (15) Ryan Browne | 3-9 | |
10:05 | (37) James Whalen (3) Bodey Greenham, (6) Landon Boyd | 4-9 | |
12:33 | (15) Ryan Browne | 5-9 |
3rd Period | - | ||
---|---|---|---|
02:43 | (15) Ryan Browne (42) Brody Leyte | 6-9 | |
06:08 | (15) Ryan Browne (42) Brody Leyte, (44) Drew Noseworthy | 7-9 | |
09:13 | (15) Ryan Browne (14) Kody Lutes | 8-9 | |
11:50 | (47) Henry Randell (45) William Tuff | 9-9 | |
12:57 | (14) Kody Lutes | 10-9 |
1st Period | - | ||
---|---|---|---|
15:00 | (14) Kody Lutes (2 mins) Hit to the Head | 2-0 |
2nd Period | - | ||
---|---|---|---|
15:00 | (19) Evan Thompson (2 mins) Body Contact | 2-2 | |
15:00 | (15) Aaron Tellenbach (2 mins) Hooking | 2-4 | |
15:00 | (14) Kody Lutes (2 mins) Body Contact | 4-4 |
3rd Period | - | ||
---|---|---|---|
15:00 | (20) Ethan White (2 mins) Tripping | 4-6 | |
15:00 | (5) Logan Butt (2 mins) Tripping | 4-8 | |
15:00 | (3) Caleb Jewer (2 mins) Interference | 4-10 | |
15:00 | (3) Bodey Greenham (2 mins) Interference | 6-10 |
Central U13 RedTeam RedTeam Red |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Butt | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
(22) Nash Vey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Sutton Cole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Anderson Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Alexander House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Caleb Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Ryan Browne | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(47) Henry Randell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Kody Lutes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(44) Drew Noseworthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(42) Brody Leyte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(37) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Landon Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 White | 0 of 2 |
Central U13 Red | 0 of 1 |