1st Period | MAT-EXP | ||
---|---|---|---|
02:25 | (6) Jake Kelly (21) Ryan Doyle | 0-1 | |
06:01 | (21) Alexander Trivers (Empty Net) | 1-1 | |
10:38 | (21) Ryan Doyle (6) Jake Kelly, (19) Max MacKenzie | 1-2 | |
17:03 | (21) Ryan Doyle | 1-3 | |
18:34 | (20) Wyatt Bulpitt (Empty Net) (17) Tobin Macewen | 2-3 |
2nd Period | MAT-EXP | ||
---|---|---|---|
11:21 | (21) Ryan Doyle (Power Play) (19) Max MacKenzie, (9) Colin MacCormack | 2-4 | |
14:27 | (4) Cruz Howatt (Empty Net) (7) James Toombs | 3-4 |
3rd Period | MAT-EXP | ||
---|---|---|---|
00:55 | (6) Samuel Surrett (Empty Net) (4) Cruz Howatt | 4-4 | |
01:21 | (17) Tobin Macewen (Empty Net) (20) Wyatt Bulpitt | 5-4 |
1st Period | MAT-EXP | ||
---|---|---|---|
19:49 | (19) London Corbett (2 mins) Roughing - Minor | 2-0 | |
19:49 | (6) Jake Kelly (2 mins) Roughing - Minor | 2-2 |
2nd Period | MAT-EXP | ||
---|---|---|---|
01:17 | (21) Alexander Trivers (2 mins) Hooking | 4-2 | |
08:05 | (10) Cayde Hunter (2 mins) Boarding - Minor | 4-4 | |
10:27 | (21) Alexander Trivers (2 mins) Hooking | 6-4 | |
12:20 | (19) London Corbett (2 mins) Cross Checking - Minor | 8-4 | |
12:32 | (6) Jake Kelly (2 mins) Holding | 8-6 | |
13:06 | (19) Max MacKenzie (2 mins) Holding | 8-8 | |
20:00 | (12) Malcolm James (2 mins) Cross Checking - Minor | 10-8 | |
20:00 | (43) Connor Morrison (4 mins) Hit to the Head | 10-12 |
3rd Period | MAT-EXP | ||
---|---|---|---|
17:02 | (16) Blake Coady (2 mins) Hooking | 12-12 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Max MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Colin MacCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(17) Tobin Macewen | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(4) Cruz Howatt | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(21) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(6) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 4 |
Eastern Express | 1 of 4 |