1st Period | - | ||
---|---|---|---|
09:15 | (11) William Grant (25) Francis Griffin, (2) Carter Parsons | 1-0 | |
15:00 | (19) Jack Hopkins (14) Ryan Roche, (8) Nathan Hopkins | 2-0 | |
15:00 | (15) Cameron Turner (13) Spencer Hiscock, (9) Mark Youden | 3-0 | |
15:00 | (21) Philip Snow | 3-1 | |
15:00 | (6) Noah King (11) Tate Cullen | 3-2 | |
15:00 | (6) Noah King (25) Rowan Theriault | 3-3 | |
20:00 | (2) Carter Parsons | 4-3 | |
20:00 | (2) Carter Parsons (19) Jack Hopkins, (8) Nathan Hopkins | 5-3 | |
20:00 | (6) Noah King (2) Evan Cross, (11) Tate Cullen | 5-4 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
06:03 | (18) Alexander Maynard (2 mins) Hooking | 2-0 | |
15:00 | (4) Zachary House (2 mins) Hooking | 4-0 | |
15:00 | (15) Cameron Turner (2 mins) Roughing - Minor | 6-0 | |
15:00 | (21) Philip Snow (2 mins) Too many men - Bench | 6-2 | |
15:00 | (6) Noah King (2 mins) Hooking | 6-4 | |
15:00 | (11) Tate Cullen (2 mins) Interference | 6-6 | |
15:00 | (2) Evan Cross (2 mins) Tripping | 6-8 | |
15:00 | (2) Evan Cross (2 mins) Cross Checking - Minor | 6-10 | |
15:00 | (21) Philip Snow (2 mins) Hooking | 6-12 | |
15:00 | (13) Liam Noble (2 mins) Roughing - Minor | 6-14 |
2nd Period | - |
---|
3rd Period | - |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Noah King | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Carter Parsons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 1 |
O`Donel Patriots | 0 of 1 |