1st Period | - | ||
---|---|---|---|
01:34 | Kingston Brown Noah Hemeon, Jackson Furlong | 1-0 | |
03:34 | Kingston Brown Cole Avery | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:08 | Alex Hannah Gavin Baggs, Jackson Furlong | 3-0 | |
07:23 | Gavin Baggs Noah Hemeon | 4-0 | |
10:37 | Cole Avery Noah Hemeon | 5-0 |
3rd Period | - | ||
---|---|---|---|
04:28 | Noah Hemeon | 6-0 |
1st Period | - | ||
---|---|---|---|
10:19 | Cole Avery (2 mins) Body Contact | 2-0 | |
12:36 | Jackson Furlong (2 mins) Roughing - Minor | 4-0 | |
12:57 | Brynne Power (2 mins) Hooking | 6-0 | |
14:32 | Kingston Brown (4 mins) Hit to the Head | 10-0 |
2nd Period | - | ||
---|---|---|---|
02:36 | Kingston Brown (4 mins) Hit to the Head | 14-0 | |
08:36 | Gavin Baggs (4 mins) Hit to the Head | 18-0 | |
10:48 | Kingston Brown (2 mins) Unsportsmanlike | 20-0 | |
12:36 | Alex Hannah (2 mins) Slashing - Minor | 22-0 |
3rd Period | - | ||
---|---|---|---|
08:39 | Noah Hemeon (2 mins) Body Contact | 24-0 | |
11:12 | Kingston Brown (2 mins) Hooking | 26-0 |
Clarenville Caribous U15 Team 1U15 T1U15 T1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Noah Hemeon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Kingston Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Cole Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Gavin Baggs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Jackson Furlong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous U15 Team 1U15 T1U15 T1 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Natalie Hann | 0 | 0 | 0 | 45:00 | 0 | |
Damian Lambert | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bay Arena Rovers 1 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Clarenville Caribous U15 Team 1 | 0 of 0 |
Bay Arena Rovers 1 | 0 of 10 |