| 1st Period | APL-MOS | ||
|---|---|---|---|
| 07:00 | | (4) Joshua Kenny (99) Liam Vibert | 1-0 |
| 08:37 | | (77) Brayden Comeau (88) Simon HachÉ, (81) Francis david Basque | 2-0 |
| 12:48 | | (97) Hugo Roy (Power Play) (87) KaËl Hache, (35) Keaton Simonson | 2-1 |
| 2nd Period | APL-MOS | ||
|---|---|---|---|
| 12:07 | | (4) Joshua Kenny (87) William Ferguson | 3-1 |
| 12:16 | | (77) Brayden Comeau (81) Francis david Basque | 4-1 |
| 3rd Period | APL-MOS | ||
|---|---|---|---|
| 00:41 | | (81) Francis david Basque (77) Brayden Comeau | 5-1 |
| 08:54 | | (91) Ty daniel Berthelot (Power Play) (12) Francis Levesque | 5-2 |
| 14:54 | | (17) FÉlix Brochu (Power Play) (4) Joshua Kenny | 6-2 |
| 1st Period | APL-MOS | ||
|---|---|---|---|
| 02:18 | ![]() | (19) Zakary Ward (2 mins) | 2-0 |
| 10:32 | ![]() | (87) William Ferguson (2 mins) Hit to the Head | 4-0 |
| 14:41 | ![]() | (99) Liam Vibert (2 mins) Tripping | 6-0 |
| 2nd Period | APL-MOS |
|---|
| 3rd Period | APL-MOS | ||
|---|---|---|---|
| 07:10 | ![]() | (97) Andy Jones (2 mins) Slashing - Minor | 8-0 |
| 09:02 | ![]() | (99) Liam Vibert (2 mins) Hit to the Head | 10-0 |
| 13:22 | ![]() | (35) Keaton Simonson (2 mins) | 10-2 |
| 13:56 | ![]() | (12) Francis Levesque (2 mins) Boarding - Minor | 10-4 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Hugo Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) KaËl Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brayden Comeau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kenny | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (81) Francis david Basque | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (99) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (87) William Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Simon HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 0 | 6 | -6 | 45:00 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Oliveira | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| A. Penn Lynx | 1 of 2 |
| Restigouche-Chaleur Moose | 2 of 5 |