1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
08:22 | ![]() | (21) Penney Gambin (14) Aliyah Robbins | 0-1 |
3rd Period | - | ||
---|---|---|---|
00:51 | ![]() | (8) Hannah Rumbolt | 0-2 |
10:12 | ![]() | (21) Penney Gambin (44) Madison Penney-Ryan | 0-3 |
10:26 | ![]() | (10) Olivia Learning | 1-3 |
1st Period | - | ||
---|---|---|---|
08:09 | ![]() | (44) Madison Penney-Ryan (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
14:32 | ![]() | (12) Avery Feltham (2 mins) Tripping | 2-2 |
19:58 | ![]() | (12) Avery Feltham (2 mins) Tripping | 4-2 |
3rd Period | - | ||
---|---|---|---|
08:44 | ![]() | (16) Sarah Perry (2 mins) Tripping | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Penney Gambin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Madison Penney-Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Aliyah Robbins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Aynslie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Kyleigh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brooke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Olivia Learning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Avery Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gracie Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Claire Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jersie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lexi Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Quinn Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adrianna Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anna Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Laura Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Emersyn Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sarah Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Lush | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Blackler | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice | 0 | 0 | 0 | 0 | 0 |
Central IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central IcePak | 0 of 1 |
Tripen Ice | 0 of 3 |