1st Period | - | ||
---|---|---|---|
10:25 | (11) Jack Noonan | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:51 | (1) Nathan Rose | 1-1 | |
12:32 | (19) Zachary Hawco (20) Thomas O'Brien | 2-1 | |
17:37 | (11) Jack Noonan | 2-2 |
OT | - | ||
---|---|---|---|
00:00 | (10) Nicholas Rose | 3-2 |
1st Period | - | ||
---|---|---|---|
06:00 | (23) Joel Greenham (2 mins) Cross Checking - Minor | 0-2 | |
14:00 | (13) Drew Locke (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
0002: | (23) Joel Greenham (2 mins) Interference | 2-4 | |
04:00 | (18) Ty Mitchelmore (4 mins) Hit to the Head | 6-4 | |
12:00 | (30) Benjamin Williams (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | - | ||
---|---|---|---|
06:00 | (12) Nathan Oldford (2 mins) Tripping | 10-4 |
OT | - |
---|
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Loveless | 2 | 2 | 0 | 0.000 | 55:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Benjamin Williams | 2 | 2 | 0 | 0.000 | 55:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 2 |
MP Senior High Huskies | 0 of 4 |