| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 03:49 | | (7) Aaron Whitten (Power Play) (17) Hudson Locke, (12) Jaden Smith | 0-1 |
| 12:01 | | (7) Aaron Whitten | 0-2 |
| 18:25 | | (97) Ethan Jones (8) Thomas McCarthy , (21) Hudson O'Keefe | 1-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:14 | | (97) Ethan Jones (8) Thomas McCarthy , (9) Ethan Hynes | 2-2 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 03:28 | | (12) Jaden Smith (Power Play) (10) Jack Davis, (18) Joshua House | 2-3 |
| 13:39 | | (97) Ethan Jones (Short Handed) (8) Thomas McCarthy | 3-3 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 03:02 | ![]() | (16) Landon Coleman (2 mins) Slashing - Minor | 2-0 |
| 12:50 | ![]() | (22) Blake Smith (2 mins) Holding the stick | 2-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 19:59 | ![]() | (16) Landon Coleman (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:52 | ![]() | (72) Michael Burke (2 mins) Tripping | 6-2 |
| 04:56 | ![]() | (8) Blake Andrews (2 mins) Interference | 6-4 |
| 13:19 | ![]() | (16) Landon Coleman (2 mins) Tripping | 8-4 |
| 13:19 | ![]() | (16) Landon Coleman (10 mins) Misconduct | 18-4 |
| 19:41 | ![]() | (21) Hudson O'Keefe (2 mins) Goaltender Interference | 20-4 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Jones | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (72) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 4 | 13 | 10 | 3 | 30 |
| East Coast Blizzard | 10 | 13 | 12 | 1 | 36 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Nissan Growlers | 2 of 5 |