| 1st Period | GRW- | ||
|---|---|---|---|
| 03:33 | | (9) Landen Toole (55) Nolan Cleary | 0-1 |
| 11:58 | | (11) Liam Kelly (Power Play) (19) Kyle Mcguire, (6) Drew Locke | 0-2 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 13:37 | | (23) Jack Connors (13) Ryan St. John, (5) James Noftall | 1-2 |
| 14:43 | | (11) Braedy Walsh (7) Jaden Dyke, (9) Michael Strapp | 2-2 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | GRW- | ||
|---|---|---|---|
| 01:03 | | (13) Ryan St. John (22) Ronan Whitten | 3-2 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 05:48 | ![]() | (2) Chase Wellon (2 mins) Cross Checking - Minor | 0-2 |
| 07:18 | ![]() | (89) Myles Bedford (2 mins) Tripping | 0-4 |
| 11:45 | ![]() | (6) Drew Sheppard (2 mins) Slashing - Minor | 2-4 |
| 13:54 | ![]() | (6) Drew Sheppard (2 mins) Hit to the Head | 4-4 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 01:32 | ![]() | (5) James Noftall (2 mins) Unsportsmanlike | 6-4 |
| 01:32 | ![]() | (6) Drew Locke (2 mins) Hit to the Head | 6-6 |
| 08:37 | ![]() | (6) Drew Sheppard (2 mins) Hooking | 8-6 |
| 11:15 | ![]() | (8) Travis Badcock (10 mins) Game Misconduct | 8-16 |
| 11:15 | ![]() | (8) Travis Badcock (5 mins) Hit to the head - Major | 8-21 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 02:52 | ![]() | (2 mins) Too many men - Bench | 8-23 |
| 08:38 | ![]() | (5) James Noftall (2 mins) Roughing - Minor | 10-23 |
| OT | GRW- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Liam Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Ryan St. John | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Jaden Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Strapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cruz Loughlin | 29 | 3 | 26 | 0.897 | 61:03 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 27 | 2 | 25 | 0.926 | 61:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 13 | 8 | 5 | 3 | 29 |
| East Coast Blizzard | 6 | 8 | 11 | 2 | 27 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 6 |
| East Coast Blizzard | 1 of 5 |