MP Senior High Huskies



FINAL

0-7



O`Donel Patriots

Date: Monday, December 19th 2022 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL

0-7



Date: Monday, December 19th 2022 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -
11:37 (4) Jack Chafe
(2 mins) Hit to the Head
2-0
2nd Period -
3rd Period -
03:13 (12) Nathan Nolan
(4 mins) Kneeing - Minor
6-0
05:08 (28) Kyle Button
(4 mins) Hit to the Head
6-4
OT -

PLAYER SUMMARY

MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(91) Jacob Coish 2 0 2 0 0 0 0 0
(14) Ryan Loveless 1 0 1 0 0 0 0 0
(77) Alex Macdonald 0 1 1 0 0 0 0 0
(28) Kyle Button 0 0 0 0 0 0 0 4
(10) Zachary Young 0 0 0 0 0 0 0 0
(18) Evan Brenton 0 0 0 0 0 0 0 0
(26) Brody Wright 0 0 0 0 0 0 0 0
(27) Adam White 0 0 0 0 0 0 0 0
(16) Jacob Simms 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(9) Noah Seymour 0 0 0 0 0 0 0 0
(6) Tyler Russell 0 0 0 0 0 0 0 0
(24) Samuel Power 0 0 0 0 0 0 0 0
(22) Nathan Nash 0 0 0 0 0 0 0 0
(70) Noah Jones 0 0 0 0 0 0 0 0
(44) Connor Hussey 0 0 0 0 0 0 0 0
(97) Cole Freeman 0 0 0 0 0 0 0 0
(15) Kieran Cutler 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 0 4 4 0 0 0 0 0
(6) Noah King 2 1 3 0 0 0 1 0
(12) Nathan Nolan 0 2 2 0 0 0 0 4
(4) Jack Chafe 1 0 1 0 0 0 0 2
(16) Jack Pearcey 1 0 1 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0

Goaltending Summary


MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 1
MP Senior High Huskies 0 of 2

Game Photos


[No Photos]