Gonzaga Vikings



FINAL

3-4



O`Donel Patriots

Date: Monday, December 5th 2022 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL

3-4



Date: Monday, December 5th 2022 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
14:29 (24) Rhys Sexton
(2 mins) Holding
0-2
18:29 (3) Thomas Avery
(2 mins) Tripping
0-4

PLAYER SUMMARY

Gonzaga VikingsVikingsVikings
Player G A PTS PPG SHG ENG OTG PIM
(11) Andy Knight 2 0 2 0 0 0 0 0
(17) Leo Avery 1 0 1 0 0 0 0 0
(9) Christopher Browne 0 1 1 0 0 0 0 0
(27) Jake Butt 0 1 1 0 0 0 0 0
(25) Andrew Kelly 0 1 1 0 0 0 0 0
(3) Thomas Avery 0 0 0 0 0 0 0 2
(24) Rhys Sexton 0 0 0 0 0 0 0 2
(23) Luke Martin 0 0 0 0 0 0 0 0
(7) Charlie Thoms 0 0 0 0 0 0 0 0
(32) Colin Singleton 0 0 0 0 0 0 0 0
(31) Clay Ryan 0 0 0 0 0 0 0 0
(10) Gabe Power 0 0 0 0 0 0 0 0
(29) Logan Knee 0 0 0 0 0 0 0 0
(22) Tyler Holwell 0 0 0 0 0 0 0 0
(19) Josh Holwell 0 0 0 0 0 0 0 0
(16) Noah Boland 0 0 0 0 0 0 0 0
(12) Noah Boland 0 0 0 0 0 0 0 0
(18) Nolan Avery 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 3 1 4 0 0 0 0 0
(2) Evan Cross 0 2 2 0 0 0 0 0
(27) Andrew Stamp 0 2 2 0 0 0 0 0
(26) Ben O'Brien 1 0 1 1 0 0 0 0
(7) Alex Wood 0 1 1 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(6) Noah King 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

Goaltending Summary


Gonzaga VikingsVikingsVikings
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 1 of 2
Gonzaga Vikings 0 of 0

Game Photos


[No Photos]