O`Donel Patriots



FINAL

6-3



Queen Elizabeth Pioneers

Date: Sunday, December 4th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South


FINAL

6-3



Date: Sunday, December 4th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period -
11:30 (5) Jake Budgell
(2 mins) Holding
0-2
2nd Period -
06:34 (5) Jake Budgell
(2 mins) Tripping
0-4
3rd Period -
07:54 (10) Cole Marshall
(2 mins) Hit to the Head
0-6
09:45 (16) Jack Pearcey
(4 mins) Spearing
0-10
09:45 (4) Declan Kennedy
(2 mins) Holding
2-10

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(6) Noah King 2 1 3 0 0 0 0 0
(13) Liam Noble 2 1 3 0 0 0 0 0
(2) Evan Cross 0 2 2 0 0 0 0 0
(16) Jack Pearcey 1 0 1 0 0 0 0 4
(27) Andrew Stamp 1 0 1 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 4
(10) Cole Marshall 0 0 0 0 0 0 0 2
(7) Alex Wood 0 0 0 0 0 0 0 0
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(7) Andrew Barrett 1 0 1 0 0 0 0 0
(16) Jacob Ledrew 1 0 1 0 0 0 0 0
(5) Lucas Ledrew 1 0 1 0 0 0 0 0
(4) Declan Kennedy 0 1 1 0 0 0 0 2
(15) Logan Butt 0 1 1 0 0 0 0 0
(44) Mason Butt 0 1 1 0 0 0 0 0
(8) Cody Soper 0 1 1 0 0 0 0 0
(21) Joel Crews 0 0 0 0 0 0 0 0
(17) Ethan Dawe 0 0 0 0 0 0 0 0
(55) Ethan Gilbert 0 0 0 0 0 0 0 0
(25) Adam Guy 0 0 0 0 0 0 0 0
(33) Jesse Harnum 0 0 0 0 0 0 0 0
(22) William Hart 0 0 0 0 0 0 0 0
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
(11) Rylan Tilley 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Queen Elizabeth Pioneers 0 of 4
O`Donel Patriots 0 of 0

Game Photos


[No Photos]